ERP
  • U
    • Profile
    • History
    • Logout
  • D
    • SALES
      • VIEW DO
      • GENERATE DO
      • NEW SALES INVOICE
      • SALES RETURN
      • NON GST SALES RETURN
    • PRODUCTS
      • ADD NEW PRODUCTS
      • ADD NEW GST STOCK
      • ADD NEW NON GST STOCK
    • PARTY
      • ADD NEW PARTY
      • GST MARKED OK
      • NON MARKED OK
    • INVOICES
      • VIEW GST INVOICE
      • VIEW NON GST INVOICE
      • VIEW SALES RETURN INVOICE
      • VIEW NON GST SALES RETURN INVOICE
    • PAYMENT
      • ADD GST RECEIPT
      • ADD NON GST RECEIPT
      • ADD GST CREDIT NOTE
      • ADD NON GST CREDIT NOTE
    • EXPENCES
      • ADD EXPENCES
    • STATEMENT
      • GST SALES STATEMENT
      • GST ACCOUNT STATEMENT
      • NON GST SALES STATEMENT
      • NON GST PARTY ACCOUNT STATEMENT
  • A EXPORT STOCK
    • EMPLOYEE
      • ADD EMPLOYEE
      • ADD USER
  • A AGING REPORT
  • MASTER
    • CREATE LEDGER
    • ADD PAYEMENT METHOD

Add Product
Refer for Product Size : e.g. 1 for 1Ltr or 1kg or 1pcs , 500 for 500ML or 500kg or 500pcs


Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
2026-07-01 00:00:72 1 LTR(PRO103) 1 LTR 0 40 -40 0 10 -10 PGR 195 3100 01 5% 2023-08-01
2025-07-30 00:00:72 5 LTR(PRO106) 5 LTR 0 24 -24 0 0 0 PGR 710 3100 01 5% 2023-08-01
2026-07-29 ALL KILLER 250 ML(PRO033) 250 ML 0 40 -40 0 0 0 PGR 860 3100 001 5% 2023-07-30
2025-08-16 AMINOALL 1LTR(PRO104) 1 LTR 590 3970 -3380 0 0 0 PGR 210 3100 001 5% 2023-08-17
2025-08-17 AMINOALL 500 ML(PRO105) 500 ML 740 4640 -3900 500 0 500 PGR 120 3100 001 5% 2023-08-18
2025-07-30 BFI-909 100 ML(PRO026) 99 ML 0 250 -250 0 0 0 PGR 400 3100 001 5% 2023-07-30
2025-06-29 BFI-909 250 ML(PRO025) 250 ML 0 480 -480 0 0 0 PGR 860 3100 001 5% 2023-06-30
2025-06-29 BFI-909 500 ML(PRO027) 500 ML 0 0 0 0 0 0 PGR 1610 3100 001 5% 2023-07-30
2026-07-21 BIO-ERA 1 LTR(PRO063) 1 LTR 0 0 0 0 0 0 PGR 3000 3100 01 5% 2023-07-30
2026-07-20 BIO-ERA 250 ML(PRO061) 250 ML 0 0 0 0 0 0 PGR 860 3100 01 5% 2023-07-30
2026-07-20 CALBOR 1 LTR(PRO101) 1 LTR 0 230 -230 0 0 0 PGR 240 3100 01 5% 2023-07-31
2026-07-20 CALBOR 5 LTR(PRO102) 5 LTR 40 44 -4 0 0 0 PGR 760 3100 01 5% 2023-07-31
2025-07-30 CHAMAK-T 100 ML(PRO029) 100 ML 0 250 -250 0 0 0 PGR 390 3100 001 5% 2023-07-30
2026-07-29 CHAMAK-T 1LTR(PRO031) 1 LTR 0 20 -20 0 0 0 PGR 3050 3100 001 5% 2023-07-30
2025-06-29 CHAMAK-T 250 ML(PRO024) 250 ML 0 740 -740 0 0 0 PGR 870 3100 001 5% 2023-06-30
2025-07-29 CHAMAK-T 500 ML(PRO030) 500 ML 0 220 -220 0 0 0 PGR 1620 3100 001 5% 2023-07-30
2026-07-20 HUMI-GOLD 12% 1 LTR(PRO087) 1 LTR 0 30 -30 0 10 -10 PGR 450 3100 01 5% 2023-07-30
2026-07-20 HUMI-GOLD 12% 500 ML(PRO086) 500 ML 0 20 -20 0 0 0 PGR 250 3100 01 5% 2023-07-30
2025-07-30 POTASIUM SULPHATE 50KG(PRO001) 50 KG 0 220 -220 0 0 0 FERTILIZER 2250 3104 01 5% 2023-07-30
2025-06-24 SAFAL 00:00:50 1LTR(PRO022) 1 LTR 0 410 -410 0 0 0 PGR 160 3100 001 5% 2023-06-25
2025-04-29 SAFAL 00:00:50 5 LTR(PRO023) 5 LTR 0 40 -40 0 0 0 PGR 550 3100 001 5% 2023-07-30
2025-09-05 SAFAL 00:47:48 1 LTR(PRO114) 1 LTR 0 20 -20 0 10 -10 PGR 300 3100 01 5% 2023-09-05
2025-09-04 SAFAL 00:47:48 5 LTR(PRO115) 5 LTR 0 10 -10 0 0 0 PGR 1200 3100 01 5% 2023-09-05
2025-07-30 SAFAL 00:52:34 1 LTR(PRO008) 1 LTR 0 1420 -1420 0 10 -10 PGR 240 3100 001 5% 2023-07-30
2025-09-03 SAFAL 00:52:34 10 LTR(PRO110) 10 LTR 0 3 -3 0 0 0 PGR 1500 3100 01 5% 2023-09-04
2022-07-30 SAFAL 00:52:34 5 LTR(PRO009) 5 LTR 0 186 -186 0 4 -4 PGR 950 3100 001 5% 2023-07-30
2022-07-30 SAFAL 00:60:20 1LTR(PRO016) 1 LTR 0 140 -140 0 0 0 PGR 290 3100 001 5% 2023-07-30
2022-07-30 SAFAL 00:60:20 5 LTR(PRO017) 5 ML 0 46 -46 0 0 0 PGR 1100 3100 001 5% 2023-07-30
2022-07-30 SAFAL 10:26:26 1 LTR(PRO002) 1 LTR 0 290 -290 0 0 0 PGR 300 3100 001 5% 2023-07-30
2025-09-03 SAFAL 10:26:26 10 LTR(PRO111) 10 LTR 0 3 -3 0 0 0 PGR 1450 3100 01 5% 2023-09-04
2022-07-30 SAFAL 10:26:26 5 LTR(PRO003) 5 LTR 0 78 -78 0 0 0 PGR 890 3100 001 5% 2023-07-30
2022-07-30 SAFAL 12:32:16 1 LTR(PRO018) 1 LTR 0 410 -410 0 0 0 PGR 280 3100 001 5% 2023-07-30
2025-09-03 SAFAL 12:32:16 10 LTR(PRO113) 10 LTR 0 3 -3 0 0 0 PGR 1400 3100 01 5% 2023-09-04
2022-07-30 SAFAL 12:32:16 5 LTR(PRO019) 5 LTR 0 82 -82 0 2 -2 PGR 850 3100 001 5% 2023-07-30
2025-07-30 SAFAL 12:61:00 1 LTR(PRO020) 1 LTR 0 1140 -1140 0 0 0 PGR 260 3100 001 5% 2023-07-30
2025-09-04 SAFAL 12:61:00 10 LTR(PRO108) 10 LTR 0 1 -1 0 0 0 PGR 1400 3100 01 5% 2023-09-04
2025-07-30 SAFAL 12:61:00 5 LTR(PRO021) 5 LTR 0 166 -166 0 2 -2 PGR 890 3100 001 5% 2023-07-30
2022-07-30 SAFAL 13:00:45 1 LTR(PRO012) 1 LTR 0 190 -190 0 0 0 PGR 220 3100 001 5% 2023-07-30
2022-07-30 SAFAL 13:00:45 5 LTR(PRO013) 5 LTR 0 60 -60 0 0 0 PGR 800 3100 001 5% 2023-07-30
2022-07-30 SAFAL 13:40:13 1 LTR(PRO010) 1 LTR 0 410 -410 0 0 0 PGR 260 3100 001 5% 2023-07-30
2025-09-03 SAFAL 13:40:13 10 LTR(PRO109) 10 LTR 0 3 -3 0 0 0 PGR 1400 3100 01 5% 2023-09-04
2022-07-30 SAFAL 13:40:13 5 LTR(PRO011) 5 LTR 0 80 -80 0 0 0 PGR 890 3100 001 5% 2023-07-30
2026-07-20 SAFAL 15:15:15 1 LTR(PRO100) 1 LTR 0 110 -110 0 0 0 PGR 250 3100 01 5% 2023-07-31
2026-07-20 SAFAL 15:15:15 5 LTR(PRO099) 5 LTR 0 50 -50 0 0 0 PGR 750 3100 01 5% 2023-07-31
2022-07-30 SAFAL 18:46:00 1 LTR(PRO014) 1 LTR 0 490 -490 0 0 0 PGR 180 3100 001 5% 2023-07-30
2025-09-04 SAFAL 18:46:00 10 LTR(PRO112) 10 LTR 0 3 -3 0 0 0 PGR 1200 3100 01 5% 2023-09-04
2022-07-30 SAFAL 18:46:00 5 LTR(PRO015) 5 LTR 0 96 -96 0 0 0 PGR 650 3100 01 5% 2023-07-30
2022-07-30 SAFAL 19:19:19 1 LTR(PRO007) 1 LTR 0 1030 -1030 0 20 -20 PGR 190 3100 001 5% 2023-07-30
2022-09-04 SAFAL 19:19:19 10 LTR(PRO107) 10 LTR 0 1 -1 0 0 0 PGR 1300 3100 01 5% 2023-09-04
2022-07-30 SAFAL 19:19:19 5LTR(PRO006) 5 LTR 0 140 -140 0 0 0 PGR 750 3100 001 5% 2023-07-30
2022-07-30 SAFAL 24:24:24 1 LTR(PRO004) 1 LTR 0 180 -180 0 10 -10 PGR 220 3100 001 5% 2023-07-30
2022-07-30 SAFAL 24:24:24 5 LTR(PRO005) 5 LTR 0 68 -68 0 0 0 PGR 800 3100 001 5% 2023-07-30
2026-07-20 SILICON STIK 100 ML(PRO095) 100 ML 0 1950 -1950 0 0 0 PGR 121 3100 01 5% 2023-07-30
2026-07-20 SILICON STIK 250 ML(PRO096) 250 ML 0 1040 -1040 0 40 -40 PGR 290 3100 01 5% 2023-07-30
2026-07-20 SILICON STIK 50 ML(PRO094) 50 ML 0 50 -50 0 0 0 PGR 66 3100 01 5% 2023-07-30
2026-07-20 SILICON STIK 500 ML(PRO097) 500 ML 0 40 -40 0 0 0 PGR 573 3100 01 5% 2023-07-30
© 2026 ALL RIGHTS RESERVED | POWERED BY THOUGHTPAD INFOTECH
Are you Sure?
YES NO